Sarah Wild (I208)
|
||||||||
Personal Facts and Details
|
Notes
![]() Note |
IGI: 28/08/2001 - Found christening for Sarah Whild on 9 Nov 1733 at Melton Mowbray, Leicestershire, with parents John and Mary Whild. |
Sources
![]() Source |
International Genealogical Index (R) Publication: Copyright (c) 1980, 1997, data as of February 1997 |
| Birth | Memorial Inscription Text: Sacred to the memory of Sarah, the Wife of Samuel Shenton of Mountsorrel who exchanged this mortal for an immortal state, on the 7th day of February 1812 in the 79th Year of her age. Note: Gravestone found at Rothley Parish Church on 27 Aug 2001. |
| Marriage | International Genealogical Index (R) Publication: Copyright (c) 1980, 1997, data as of February 1997 |
| Marriage | International Genealogical Index (R) Publication: Copyright (c) 1980, 1997, data as of February 1997 |
| Marriage | International Genealogical Index (R) Publication: Copyright (c) 1980, 1997, data as of February 1997 |
| Death | Memorial Inscription Text: Sacred to the memory of Sarah, the Wife of Samuel Shenton of Mountsorrel who exchanged this mortal for an immortal state, on the 7th day of February 1812 in the 79th Year of her age. Note: Gravestone found at Rothley Parish Church on 27 Aug 2001. |
| Burial | Memorial Inscription Text: Sacred to the memory of Sarah, the Wife of Samuel Shenton of Mountsorrel who exchanged this mortal for an immortal state, on the 7th day of February 1812 in the 79th Year of her age. Note: Gravestone found at Rothley Parish Church on 27 Aug 2001. |
Media
| There are no media objects for this individual. |
![]() |
Family with Samuel Shenton |
| Husband |
|
|
4 years ![]() |
|
|
| Marriage: 5 October 1753 -- Rothley, Leicester, England | ||
8 months #1 Son |
|
|
18 months #2 Son |
|
|
2 years #3 Son |
|
|
2 years #4 Son |
|
|
2 years #5 Daughter |
|
|
4 years #6 Son |
|
|
2 years #7 Son |
|
|
2 years #8 Daughter |
|
|
2 years #9 Daughter |
|
|
5 years #10 Son |
|












